Note
Go to the end to download the full example code.
Bending a cantilever beam using Quad9 elements
Using PatchMesher to model the beam
Background Theory
This problem can be approximately validated using Bernoulli-Euler theory for small deformations. The given problem shall be modeled using
parameter |
value |
description |
---|---|---|
\(E\) |
modulus of elasticity (in ksi) |
|
\(I\) |
666.667 |
area moment of inertia (in \(inches^4\)) |
\(L\) |
length of the cantilever (in inches) |
|
\(P\) |
force at \(x=L\) (in kips) |
The general solution then yields
The horizontal movement follows as (\(2^{nd}\) order accurate)
variable |
value |
description |
---|---|---|
\(u(L)\) |
-0.0083981 |
end displacement (in inches). \(u>0\) means moving to the right. |
\(v(L)\) |
-1.296 |
end displacement (in inches). \(v>0\) means moving up. |
variable |
value |
description |
---|---|---|
\(u(L)\) |
-0.83981 |
end displacement (in inches). \(u>0\) means moving to the right. |
\(v(L)\) |
-12.96 |
end displacement (in inches). \(v>0\) means moving up. |
import numpy as np
from femedu.examples import Example
from femedu.domain import System
from femedu.solver import NewtonRaphsonSolver
from femedu.elements.linear import Quad9
#from femedu.elements.finite import Quad9
from femedu.materials import PlaneStress
from femedu.mesher import *
class ExamplePlate15(Example):
def problem(self):
# ========== setting mesh parameters ==============
Nx = 4 # number of elements in the mesh
Ny = 4 # number of elements in the mesh
Lx = 120.0 # length of plate in the x-direction
Ly = 20.0 # length of plate in the y-direction
# ========== setting material parameters ==============
params = dict(
E=20000., # Young's modulus
nu=0.250, # Poisson's ratio
t=1.00 # thickness of the plate
)
# ========== setting load parameters ==============
px = 0.0 # uniform load normal to x=Lx
py = 0.0 # uniform load normal to y=Ly
pxy = 1.5 # uniform shear load on x=L
# ========== setting analysis parameters ==============
target_load_level = 10.00 # reference load
max_steps = 10 # number of load steps: 2 -> [0.0, 1.0]
# define a list of target load levels
load_levels = np.linspace(0, target_load_level, max_steps+1)
#
# ==== Build the system model ====
#
model = System()
model.setSolver(NewtonRaphsonSolver())
# create nodes
mesher = PatchMesher(model, (0., 0.), (Lx, 0.), (Lx, Ly), (0., Ly))
nodes, elements = mesher.quadMesh(Nx, Ny, Quad9, PlaneStress(params))
# define support(s)
## find nodes at x==0
for node, _ in model.findNodesAlongLine((0.0, 0.0), (0.0, 1.0)):
node.fixDOF('ux', 'uy')
# ==== complete the reference load ====
# the section at the right end
for _, face in model.findFacesAlongLine((Lx, 0.0), (0.0, 1.0), orientation=+1):
face.setLoad(px, -pxy)
# durface loading on the top face
for _, face in model.findFacesAlongLine((0.0, Ly), (1.0, 0.0), orientation=-1):
face.setLoad(-py, 0.0)
# find the node on the beam axis (y==Ly/2) at the end of the beam (x==Lx)
end_node, _ = model.findNodesAt((Lx, Ly / 2))[0]
# set up a recorder
model.initRecorder(variables=['ux', 'uy'], nodes=[end_node])
model.startRecorder()
model.plot(factor=0, title="undeformed system", filename="plate11_undeformed.png", show_bc=1, show_loads=1)
for lf in load_levels:
model.setLoadFactor(lf)
for node, _ in model.findNodesAlongLine((Lx, 0.), (0., 1.)):
print(node)
for _, face in model.findFacesAlongLine((Lx, 0.), (0., 1.)):
print(face)
model.solve(verbose=True)
# model.report()
model.plot(factor=1., filename=f"plate11_deformed_lf{lf:.2f}.png", show_bc=1, show_loads=1, show_reactions=1)
model.valuePlot('sxx', show_mesh=True)
model.valuePlot('sxy', show_mesh=True)
# create a history plot for the end node
model.historyPlot('lam', ['ux', 'uy'], nodes=[end_node, end_node])
model.historyPlot(('ux', end_node), 'uy', node=end_node)
Run the example by creating an instance of the problem and executing it by calling Example.run()
if __name__ == "__main__":
ex = ExamplePlate15()
ex.run()
+ Quad9_6738: nodes ( Node_4149 Node_4151 Node_4169 Node_4167 Node_4150 Node_4160 Node_4168 Node_4158 Node_4159 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6738: nodes ( Node_4149 Node_4151 Node_4169 Node_4167 Node_4150 Node_4160 Node_4168 Node_4158 Node_4159 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6738: nodes ( Node_4149 Node_4151 Node_4169 Node_4167 Node_4150 Node_4160 Node_4168 Node_4158 Node_4159 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6742: nodes ( Node_4167 Node_4169 Node_4187 Node_4185 Node_4168 Node_4178 Node_4186 Node_4176 Node_4177 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6742: nodes ( Node_4167 Node_4169 Node_4187 Node_4185 Node_4168 Node_4178 Node_4186 Node_4176 Node_4177 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6742: nodes ( Node_4167 Node_4169 Node_4187 Node_4185 Node_4168 Node_4178 Node_4186 Node_4176 Node_4177 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6746: nodes ( Node_4185 Node_4187 Node_4205 Node_4203 Node_4186 Node_4196 Node_4204 Node_4194 Node_4195 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6746: nodes ( Node_4185 Node_4187 Node_4205 Node_4203 Node_4186 Node_4196 Node_4204 Node_4194 Node_4195 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6746: nodes ( Node_4185 Node_4187 Node_4205 Node_4203 Node_4186 Node_4196 Node_4204 Node_4194 Node_4195 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6750: nodes ( Node_4203 Node_4205 Node_4223 Node_4221 Node_4204 Node_4214 Node_4222 Node_4212 Node_4213 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6750: nodes ( Node_4203 Node_4205 Node_4223 Node_4221 Node_4204 Node_4214 Node_4222 Node_4212 Node_4213 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6750: nodes ( Node_4203 Node_4205 Node_4223 Node_4221 Node_4204 Node_4214 Node_4222 Node_4212 Node_4213 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6747: nodes ( Node_4197 Node_4199 Node_4217 Node_4215 Node_4198 Node_4208 Node_4216 Node_4206 Node_4207 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (2): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (3): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (4): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (5): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (6): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (7): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (8): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
+ Quad9_6747: nodes ( Node_4197 Node_4199 Node_4217 Node_4215 Node_4198 Node_4208 Node_4216 Node_4206 Node_4207 )
material: PlaneStress
strain (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (0): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
strain (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=-0.000e+00
stress (1): xx=0.000e+00 yy=0.000e+00 xy=0.000e+00 zz=0.000e+00
